DATE (TIME) | OPPONENTS/VENUE/ COMPETITION | RESULT | COMRADES SCORERS |
5.7.08 (3:00pm) | Linfield (home) Friendly | Lost 2-3 | Aaron Wallace 2 |
| | | |
19.7.08 (3:00pm) | Cliftonville (home) Friendly | Lost 2-3 | Aaron Wallace, Mark Craig |
| | | |
22.7.08 (7:00pm) | Barn United (away) Friendly | Won 2-0 | Aaron Wallace, o.g |
| | | |
24.7.08 (7:00pm) | Newington Rangers (away) Friendly | Won 7-0 | Eddie Hill, Darren McKay (pen), Mark Craig 2, Ian McGrath 2, Jonathan Boyd |
| | | |
26.7.08 (3:00pm) | Mossley YM (home) Friendly | Won 2-1 | Mark Craig, Aaron Wallace |
| | | |
29.7.08 (7:00pm) | Wellington Rec (away) Friendly | Drew 0-0 | |
| | | |
2.8.08 (3:00pm) | Ards (home) League | Lost 0-1 | |
| | | |
5.8.08 (7:45pm) | Donegal Celtic (away) League | Lost 0-2 | |
| | | |
19.8.08 (7:30pm) | Ballymena United (away) County Antrim Shield | Lost 0-3 | |
| | | |
23.8.08 (2:30pm) | Barn United (home) Steel & Sons Cup | Won 2-0 | Davy Freyne, Evan Forsythe |
| | | |
26.8.08 (7:45pm) | Carrick Rangers (home) League | Drew 2-2 | Michael Smith (pen), Ricky Higgins |
| | | |
29.8.08 (7:45pm) | Dergview (home) Co-operative Insurance Cup | Won 2-0 | Ricky Higgins, Darren McKay |
| | | |
3.9.08 (7:45pm) | Dergview (away) Co-operative Insurance Cup | Won 2-1 | Eddie Hill, Mark Craig |
| | | |
6.9.08 (1:30pm) | Bangor Reserves (home) Steel & Sons Cup | Won 5-0 | Michael Smith (pen), Andy Long, Stuart McClean, Simon McGowan, Gary Bell |
| | | |
13.9.08 (3:00pm) | Loughgall (home) League | Won 3-2 | Gary Bell, Ryan Murray, Mark Craig |
| | | |
16.9.08 (7:45pm) | Killymoon Rangers (away) League | Drew 0-0 | |
| | | |
20.9.08 (3:00pm) | Carrick Rangers (away) Co-operative Insurance Cup | Drew 1-1 | Ronnie Burns |
| | | |
24.9.08 (7:45pm) | Carrick Rangers (Home) Co-operative Insurance Cup | Lost 1-3 | Eddie Hill |
| | | |
27.9.08 (2:30pm) | Kilmore Rec (away) Steel & Sons Cup | Won 6-1 | Eddie Hill, Michael Smith 2 (1 pen), Aaron Wallace, Mark Craig, Darren Nelson |
| | | |
11.10.08 (3:00pm) | Portadown (away) League | Lost 0-1 | |
| | | |
18.11.08 (2:30pm) | Ballymoney United (home) Steel & Sons Cup | Won 2-1 | Eddie Hill, Michael Smith |
| | | |
25.10.08 (3:00pm) | Banbridge Town (home) League | Lost 0-5 | |
| | | |
1.11.08 (1:30pm) | Oxford United Stars (away) Intermediate Cup | Won 1-0 | Ryan Murray |
| | | |
8.11.08 (2:30pm) | Armagh City (away) League | Drew 1-1 | Mark Craig |
| | | |
12.11.08 (7:30pm) | Carrick Rangers (neutral) Steel & Sons Cup | Lost 1-3 | Ricky Higgins (pen) |
| | | |
15.11.08 (3:00pm) | Glebe Rangers (home) League | Drew 2-2 | Ricky Higgins (pen), Ronnie Burns |
| | | |
22.11.08 (3:00pm) | Ballinamallard United (home) League | Won 3-1 | Gary Bell, Ricky Higgins, o.g. |
| | | |
29.11.08 (2:30pm) | Ballymena United Reserves (away) Intermediate Cup | Won 4-0 | Kyle Agnew, Darren Nelson, Ricky Higgins, Mark Craig |
| | | |
9.12.08 (7:45pm) | Ballymoney United (away) League | Lost 0-1 | |
| | | |
13.12.08 (1:30pm) | Newbuildings United (home) Irish Cup | Won 4-1 | Michael Smith, Ricky Higgins 2, Eddie Hill |
| | | |
20.12.08 (2:00pm) | Tobermore United (away) League | Won 3-1 | Andy Simms, Ricky Higgins (pen), Simon McGowan |
| | | |
27.12.08 (2:30pm) | Chimney Corner (home) Friendly | Won 1-0 | Mark Craig |
| | | |
3.1.09 (3:00pm) | Portadown (home) Intermediate Cup | Lost 0-3 | |
| | | |
13.1.09 (7:45pm)
| Tobermore United (home) League)
| Won 3-2 | Simon McGowan, Ricky Higgins 2 |
| | | |
17.1.09 (3:00pm) | Ballymena United (home) Irish Cup | Match abandoned at half-time, with Comrades losing 0-1 | |
| | | |
24.1.09 (3:00pm) | Larne (home) League | Drew 3-3 | Eddie Hill, Michael Smith, Andy Forsythe |
| | | |
27.1.09 (7:45pm) | Ards (away) League | Lost 1-3 | Ricky Higgins |
| | | |
3.2.09 (7:45pm)
| Ballymena United (home) Irish Cup | Lost 0-2 | |
| | | |
7.2.09 (2:30pm) | Coagh United (away) League | Lost 0-4 | |
| | | |
14.2.09 (3:00pm) | Armagh City (home) League | Lost 0-1 | |
| | | |
28.2.09 (3:00pm) | Loughgall (away) League | Lost 0-4 | |
| | | |
7.3.09 (2:30pm) | Dergview (away) League | Won 1-0 | Ryan Murray |
| | | |
14.3.09 (3:00pm) | Donegal Celtic (home) League | Lost 0-2 | |
| | | |
24.3.09 (7:45pm) | Ballinamallard United (away) League | Lost 1-3 | Mark Craig |
| | | |
27.3.09 (7:45pm) | Coagh United (home) League | Won 2-1 | Ronnie Burns, Mark Craig |
| | | |
31.3.09 (7:45pm) | Limavady United (away) League | Lost 0-3 | |
| | | |
4.4.09 (3:00pm) | Glebe Rangers (away) League | Lost 3-4 | Mark Craig 3 |
| | | |
7.4.09 (7:45pm) | Larne (away) League | Lost 0-1 | |
| | | |
11.4.09 (3:00pm) | Portadown (home) League | Lost 0-5 | |
| | | |
14.4.09 (7:00pm) | Banbridge Town (away) League | Lost 0-2 | |
| | | |
21.4.09 (7:45pm) | Ballymoney United (home) League | Drew 1-1 | o.g. |
| | | |
25.4.08 (3:00pm) | Carrick Rangers (away) League | Lost 0-1 | |
| | | |
28.4.09 (7:45pm) | Dergview (home) League | Won 1-0 | Darren Nelson |
| | | |
2.5.09 (2:00pm) | Limavady United (home) League | Won 3-1 | Darren Nelson, Mark Craig, Andy Simms |
| | | |
5.5.09 (7:45pm) | Killymoon Rangers (home) League | Lost 1-2 | Mark Craig |